Every month, reconciled the same way, so this quarter reads the same as last quarter.
Net new MRR and churn, month over month. July matches the live figure on the homepage, this table is where that number comes from.
| Month | MRR | Net new MRR | Churn | Status |
|---|---|---|---|---|
| March 2026 | $118,200 | $9,800 | 1.8% | On track |
| April 2026 | $121,900 | $7,300 | 2.1% | On track |
| May 2026 | $124,600 | $5,100 | 2.4% | Needs attention |
| June 2026 | $126,750 | $6,400 | 2.0% | On track |
| July 2026 | $128,400 | $8,150 | 1.7% | On track |
The states a report panel can actually be in. No spinner, no illustration, and only two colors, on track or needs attention.
Loading
Empty
No revenue synced yet.
Live
Synced 2m agoThey'll see the same numbers you do, reconciled the same way, no separate export to keep in sync.